🧀 Appetizers for Buffet (4 types × 15 pcs)
| Item | Average Price / pc |
|---|---|
| Shrimp & Avocado Canapé | 1.80–2.20 € |
| Roast Beef & Sun-Dried Tomato Canapé | 1.70–2.00 € |
| Salmon Mousse Tartlet with Caviar | 2.20–2.80 € |
| Tuna Salad Spoon | 1.80–2.10 € |
| Cheese Cream Profiteroles | 1.20–1.40 € |
| Greek Salad in a Cup | 1.80–2.30 € |
| Salmon with Cream Cheese in a Cup | 2.20–2.80 € |
| Breaded Shrimp with Mango Sauce | 2.00–2.50 € |
| Prosciutto Profiteroles | 1.40–1.80 € |
| Pulled Meat Canapé | 1.60–2.00 € |
| Beef Tongue Canapé | 1.80–2.20 € |
Average set cost (4 items × 15 pcs): 105–135 € per set
🍖 Table Appetizers
| Item | Average Price / serving |
|---|---|
| Meat Platter | 18.00 € |
| Fish Platter | 20.00 € |
| Cheese Platter | 22.00 € |
| Pickles | 16.00 € |
| Marinated Herring with Potatoes | 12.00 € |
🥗 Salads (3 choices)
| Item | Average Price / serving |
|---|---|
| Caesar Salad with Shrimps | 7.50 € |
| Layered Salad with Beef | 9.00 € |
| Layered Salad with Salmon | 8.00 € |
| Classic Olivier (with choice of meat) | 6.50 € |
| Greek Salad | 7.00 € |
| Fresh Vegetable Salad | 5.50 € |
| Vegetable Salad with Shrimps | 7.00 € |
🍖 Main Courses (3 choices)
| Item | Average Price / serving |
|---|---|
| Grilled Loin (Pork / Veal) | 12–16.00 € |
| Citrus-Marinated Salmon Fillet | 15.00 € |
| Chicken Rolls with Cheese & Spinach | 10.00 € |
| Chicken Breast in Honey-Mustard Marinade | 12.00 € |
| Beef Roll with Cheese & Mushrooms | 18.00 € |
| Pork Neck in Marinade | 12.00 € |
🍹 Non-Alcoholic Drinks
Cocktails (250–300 ml)
| Item | Average Price |
|---|---|
| Mojito | 5.00 € |
| Blue Lagoon | 5.00 € |
| Aperol (Non-Alcoholic) | 6.00 € |
| Strawberry Sunset | 5.00 € |
Pitcher Drinks (1 liter)
| Drink | Average Price / L |
|---|---|
| Refreshing Sprite-Based Drink | 6.00 € |
| Cranberry / Rhubarb Juice | 6.50 € |
